Tuition and fees for full-time students taking between 12 to 18 credit hours is charged a flat rate.
Students registered for less than 12 credit hours are charged a per-credit hour rate.
Additional credit hours over 18 are charged a per-credit hour rate.
| Part-Time - Students registered in less than 12 credit hours; additional credit hours over 18 | ||||
|---|---|---|---|---|
| Tuition and Fees | Northampton County PA** | Other PA County | Monroe County PA | Out of State/Country |
| Tuition | $88 | $176 | $147 | $264 |
| Institutional Fees: | ||||
| Comprehensive Fee | $17 | $17 | $17 | $17 |
| Technology Fee | $18 | $18 | $18 | $18 |
| Capital Outlay Fee | $0 | $59 | $23 | $101 |
| TOTAL per Credit | $123 | $270 | $205 | $400 |
| Full-Time - Students registered in 12 - 18 credit hours | ||||
|---|---|---|---|---|
| Tuition and Fees | Northampton County PA** | Other PA County | Monroe County PA | Out of State/Country |
| Tuition | $1320 | $2640 | $2205 | $3960 |
| Institutional Fees: | ||||
| Comprehensive Fee | $255 | $255 | $255 | $255 |
| Technology Fee | $270 | $270 | $270 | $270 |
| Capital Outlay Fee | $0 | $885 | $345 | $1515 |
| TOTAL Flat Rate | $1845 | $4050 | $3075 | $6000 |
*Northampton County PA includes residents in the following sponsoring school districts only: Bangor, Bethlehem, Easton, Nazareth, Northampton, Pen Argyl, Saucon Valley, and Wilson.
Online Learning - Early Childhood and Library Technical Assistant
Fall 2013
Online courses that begin with the course code EARL or LIBT are discounted to $151 per credit hour for students residing outside of the sponsoring school districts. Full-time students are subject to full-time flat tuition according to their residency rate, less the applicable per credit discount for EARL and LIBT online courses. Additional academic course fees may apply.