Don’t let your hard-earned credits go to waste!
If you want to transfer from your current school or complete a degree that you started elsewhere, bring your credits to NCC. We’ll apply them to the program that’s right for you.
Transferring your credits from any regionally accredited* college or university is easy. After receiving an official transcript, we’ll transfer credits for classes that are equivalent and applicable to your NCC program and have a grade of C or better. We can transfer up to 45 of your credits toward any certificate, diploma or degree program.
If you’ve already earned a bachelor’s degree but are considering changing careers, enhancing your skill set or looking to complement your degree, you won’t have to repeat general education courses when you transfer to NCC.
To learn more about the process, contact our Admissions Team today!
Earn College Credits for What You Already Know
Northampton Community College understands that many students come to us with knowledge and expertise already in hand. Whether you have served in the military, taken Advanced Placement or International Baccalaureate exams, have been part of extensive on-the-job-training or apprenticeships, participated in a non-credit program, earned certificates for professional development, taken online classes at a non-regionally accredited school, are fluent in a second or third language, or have spent dedicated years of service in a given career – we value what you have learned and, whenever possible, want to award you college credit for that work.
What does earning college credit for prior learning mean for you?
- Fast-track your degree completion, certificate, or transfer plans.
- If you can demonstrate that you already have the knowledge and learning outcomes covered in a given class, you won’t have to take it and your transcript will reflect college credit for that class.
- You can get a jump start on completing your degree or certificate by only taking those classes that you need.
- Earning college credit for prior learning will save you time and money.
To learn more about how you can earn college credits, contact NCC’s Director of Prior Learning Assessment. Together, you will work to identify potential areas where you may be able to turn your previous experiences into college credit.
Director, Prior Learning Assessment
Thomas O’Connor, Ph.D.
College Center, Room 102
toconnor@northampton.edu
610-332-6589
Check out the information below to see how your scores from AP and CLEP Exams can be applied towards your NCC degree or how an existing bachelor's degree or non-credit certification can translate into credits at NCC.
*Credits from non-regionally accredited schools will be evaluated on a case-by-case basis.
AP Exams
The following table lists how AP Exam scores translate into credits at NCC.
AP Exam | Score | Credit Equivalency |
---|---|---|
Art Hisory | 3 | ARTA 101 |
Biology | 3 | BIOS 107 |
Calculus AB | 3 | MATH165 |
Calculus AB | 4 | MATH180 |
Calculus BC | 3 | MATH180 and MATH181 |
Chemistry | 3 | CHEM 120 |
Chemistry | 4 | CHEM120 and CHEM220 |
Chinese Language | 3 | MDLA105 and MDLA115 |
Computer Science A | 3 | CISC115 |
Computer Science A | 4 | CISC115 and CISC125 |
Computer Science Principles | 3 | CISC 100 |
English Language & Composition | 3 | ENGL101 |
English Literature & Composition | 3 | ENGL151 |
Environmental Science | 3 | BIOS 126 |
European History | 3 | HIST153 or Generic HIST Elective for 3 credits |
French Language | 3 | MDLA102 and MDLA112 |
German Language | 3 | MDLA Elective for 6 credits |
Government and Politics: Comparative | 3 | Generic POLS Elective for 3 credits |
Government and Politics: United States | 3 | POLS110 |
Human Geography | 3 | GEOG101 |
Macroeconomics | 3 | ECON201 |
Microeconomics | 3 | ECON251 |
Music Theory | 3 | MUSC 110 |
Physics I | 3 | PHYS101 |
Physics 2 (Algebra-based) | 3 | PHYS151 |
Physics C: Electricity and Magnetism | 3 | PHYS 151 |
Physics C: Mechanics | 3 | PHYS 101 |
Psychology | 3 | PSYC 103 |
Spanish Language | 3 | MDLA103 and MDLA113 |
Statistics | 3 | MATH 150 |
Studio Art: 2-D Design | 3 | ARTA 111 |
Studio Art: 3-D Design | 3 | ARTA 110 |
Studio Art: Drawing | 3 | ARTA 107 |
United States History | 3 | HIST113 |
World History | 3 | Generic HIST elective for 3 credits |
CLEP Exams
Students who have successfully passed a CLEP exam in one of the following subjects can also gain credit if they received the applicable credit-granting score or higher.
CLEP Exam | Credit-Granting Score | CLEP recommeded credit hrs | Credit Equivalency |
---|---|---|---|
American Government | 50 | 3 | POLS 110 |
American Literature | 50 | 3 | ENGL 205 & ENGL 255 |
Analyzing and Interpreting Literature | 50 | 3 | ENGL 151 |
Biology | 50 | 6 | BIOS 107 |
Calculus | 50 | 4 | MATH 180 |
Chemistry | 50 | 3 | Generic CHEM Elective for 3 credits |
College Algebra | 50 | 3 | MATH 140 |
College Composition | 50 | 6 | ENGL 101 & ENGL 151 |
College Mathematics | 50 | 3 | 3-credit Math Elective |
College Composition Modular | 50 | 3 | ENGL 101 |
English Literature | 50 | 6 | ENGL 201 & ENGL 251 |
Financial Accounting | 50 | 3 | ACCT 101 |
French Level 1 | 50 | 6 | MDLA 102 & MDLA 112 |
French Level 2 | 50 | 9 | MDLA 122 & MDLA 152 |
German Level 1 | 50 | 6 | Generic MDLA Elective for 6 credits |
German Level 2 | 60 | 9 | Generic MDLA Elective for 9 credits |
History of the US I | 50 | 3 | HIST 113 |
History of the US II | 50 | 3 | HIST 163 |
Human Growth and Development | 50 | 3 | PSYC 258 |
Humanities | 50 | 3 | not accepted by NCC |
Information Systems | 50 | 3 | CISC101 |
Introduction to Educational Psychology | 50 | 3 | Generic PSYCH Elective for 3 credits |
Introductory Business Law | 50 | 3 | BUSA 152 |
Introductory Psychology | 50 | 3 | PSYC 103 |
Introductory Sociology | 50 | 3 | SOCA 103 |
Natural Sciences | 50 | 3 | Generic BIOS Elective for 3 credits |
Precalculus | 50 | 3 | MATH 160 |
Principles of Macroeconomics | 50 | 3 | ECON 201 |
Principles of Management | 50 | 3 | BUSA 205 |
Principles of Marketing | 50 | 3 | BUSA 232 |
Principles of Microeconomics | 50 | 3 | ECON 251 |
Social Sciences and History | 50 | 3 | Generic HIST Elective for 3 credits |
Spanish Level 1 | 50 | 6 | MDLA 103 & MDLA 113 |
Spanish Level 2 | 63 | 9 | MDLA 123 & MDLA 133 |
Spanish with Writing Level 1 | 50 | 6 | MDLA 103 & MDLA 113 |
Spanish with Writing Level 2 | 65 | 12 | MDLA 123 & MDLA 133 |
Western Civ I: Ancient to 1648 | 50 | 3 | HIST 103 |
Western Civ II: 1648 to Present |
50 | 3 | HIST 153 |
Bachelor's Degrees
Transfer Credit for Students Holding Bachelors Degree
If you've already received your bachelor's degree from another regionally accredited institution, see how your credits can be applied to a future degree at NCC.
NCC Program | Total Credits | Courses | |
---|---|---|---|
Accounting | 15 | ENGL 101, ENGL 151, CMTH 102, Gen Ed Elective, Elective | |
Architecture | 15 | ENGL 101, ENGL 151, CMTH 102, Gen Ed Elective, Elective | |
Automotive Technology | 21 | ENGL 101, ENGL 151, CMTH 102, MATH Elective, PHYS 152, HUMA 121, Social Science Elective | |
Biological Science | 18 | ENGL 101, ENGL 151, CMTH 102, AH elective, SIT elective, SSHB elective | |
Biotechnology | 18 | ENGL 101, ENGL 151, CMTH 102, AH elective, SSHB elective, Gen Ed elective | |
Business Admin | 18 | ENGL 101, ENGL 151, CMTH 102, Science elective, AH elective, SIT elective | |
Business Management | 21 | ENGL 101, ENGL 151, CMTH 102, MATH Elective, Gen Ed elective, Gen Ed elective, Elective | |
CAD | 18 | ENGL 101, ENGL 151, CMTH 102, Gen Ed Elective, Gen Ed Elective, Elective | |
Chemistry | 18 | ENGL 101, ENGL 151, CMTH 102, AH elective, SIT elective, SSHB elective | |
CIT programs | 21 | ENGL 101, ENGL 151, CMTH 102, Gen Ed elective, Gen Ed Elective, Gen Ed elective, Elective | |
Comm Design | 21 | ENGL 101, ENGL 151, CMTH 102, ARTA 101, SSHB elective, SIT elective, Elective | |
Comm Studies | 22 | ENGL 101, ENGL 151, CMTH 102, AH elective, SIT elective, Math elective, Science elective (Math elective) | |
Computer Info Systems | 22 | ENGL 101, ENGL 151, CMTH 102, Science elective, AH elective, SIT elective, SSHB elective | |
Computer Science | 22 | ENGL 101, ENGL 151, CMTH 102, Science elctive, AH elective, SIT elective, SSHB elective | |
Construction Tech | 18 | ENGL 101, ENGL 151, CMTH 102, AH elective, SIT elective, SSHB elective | |
Criminal Justice | 19 | ENGL 101, ENGL 151, CMTH 102, AH elective, Math/Science Elective, Elective | |
Culinary | 24 | ENGL 101, ENGL 151, CMTH 102, Math/Science elective, Gen Ed elective, Gen Ed elective, Gen Ed elective, Elective | |
Dental | 9 | ENGL 101, ENGL 151, Gen Ed elective | |
Early Childhood | 12 | ENGL 101, ENGL 151, CMTH 102, ARTA 100 | |
Electrical Constuction Tech | 18 | ENGL 101, ENGL 151, CMTH 102, Gen Ed Elective, Gen Ed Elective, Elective | |
Electromechanical Tech | 18 | ENGL 101, ENGL 151, CMTH 102, Gen Ed Elective, Gen Ed Elective, Elective | |
Electronics Tech | 18 | ENGL 101, ENGL 151, CMTH 102, Gen Ed Elective, Gen Ed Elective, Elective | |
Emergency Services Admin | 18 | ENGL 101, ENGL 151, CMTH 102, AH elective, SSHB elective, Elective | |
Emergency Services Tech | 24 | ENGL 101, ENGL 151, CMTH 102, MATH 103, Gen Ed elective, Gen Ed elective, Gen Ed elective, Elective | |
Engineering | 18 | ENGL 101, ENGL 151, CMTH 102, AH elective, SIT elective, SSHB elective | |
Environmental Science | 19 | ENGL 101, ENGL 151, CMTH 102, Math elective, Elective, Elective | |
Fine Arts | 24 | ENGL 101, ENGl 151, CMTH 102, ARTA 101, MATH 120, SIT elective, SSHB elective, Science elective | |
Funeral | 20 | ENGL 101, ENGL 151, CMTH 102, SOCA 103, Math elective, SIT elective, Elective | |
General Studies | 25 | ENGL 101, ENGL 151, CMTH 102, Math elective, Science elective, AH elective, SSHB elective, SIT elective | |
HCOA (Office admin) | 24 | ENGL 101, ENGL 151, CMTH 102, Gen ed elective, Gen Ed elective, Gen Ed elective, Gen Ed elective, Elective | |
Hospitality | 24 | ENGL 101, ENGL 151, CMTH 102, PSYC 103, Gen Ed elective, Gen Ed elective, Math elective, Elective | |
HVAC | 18 | ENGL 101, ENGL 151, CMTH 102, Gen Ed Elective, Gen Ed Elective, Elective | |
Interior Design | 18 | ENGL 101, ENGL 151 CMTH 102, SSHB elective, Math/Science elective, Elective | |
Journalism | 22 | ENGL 101, ENGL 151, CMTH 102, AH elective, Science elective, Math elective, Elective | |
Liberal Arts | 25 | ENGL 101, ENGL 151, CMTH 102, PSYC 103, PHIL 201, Math elective, Science elective, SIT elective | |
Marketing | 21 | ENGL 101, ENGL 151, CMTH 102, Math elective, Gen Ed elective, Elective | |
Math | 18 | ENGL 101, ENGL 151, CMTH 102, AH elective, SIT elective, SSHB elective | |
Med Assistant | 24 | ENGL 101, ENGL 151, CMTH 102, Gen ed elective, Gen Ed elective, Gen Ed elective, Gen Ed elective, Elective | |
Media Production | 22 | ENGL 101, ENGL 151, CMTH 102, CMTh 126, Math/Science elective, Elective | |
Nursing | 9 | ENGL 101, ENGL 151, CMTH 102 | |
Paralegal | 25 | ENGL 101, ENGL 151, CMTH 102, Math/Science elective, SIT elective, SSHB elective, Gen Ed elective, Elective | |
Radiography | 15 | ENGL 101, ENGL 151, CMTH 102, PSYC 103, Elective (D) | |
Secondary Education | 9 | ENGL 101, ENGL 151, CMTH 102 | |
Social Work | 19 | ENGL 101, ENGL 151, CMTH 102, BIOS 105, MATH 150, ARTA 101/MUSC101/CMTH110 | |
Sonography | 18 | ENGL 101, ENGL 151, CMTH 102, PSYC 103, SIT elective, Elective | |
Special Education | 24 | ENGL 101, ENGL 151, CMTH 102, SOCA 103, MATH 118, Science elective, AH elective, Elective | |
Sport Management | 25 | ENGL 101, ENGL 151, CMTH 102, PSYC 103, AH elective, SIT elective, Science elective, Math elective | |
Sports Medicine | 18 | ENGL 101, ENGL 151, CMTH 102, PSYC 103, SOCA 102, AH elective | |
Theatre | 25 | ENGL 101, ENGL 151, CMTH 102, PSYC 103, MUSC 101, Science elective, SIT elective, Math elective | |
Vet Tech | 18 | ENGL 101, ENGL 151, CMTH 102, AH elective, SIT elective, SSHB elective | |
Web Development | 24 | ENGL 101, ENGL 151, CMTH 102, Math elective, Gen Ed elective, Gen Ed elective, Gen Ed elective, Elective |
Non-Credit to Credit Articulations
We also accept certain non-credit credentials and industry certifications as credit towards our degrees. If you currently hold a certification in something that is not listed, let us know and we can work with you to see if it can still be applied.
Information Technology - Non-credit Program, Exam, or Credential | Total Credits | Credit Equivalency |
---|---|---|
Exam 70-741: MCSA Networking with Wiindows Server 2016 | 3 | CISC 265 |
Exam 70-740: Installation, Storage, and Compute with Windows Server 2016 | 3 | CISC 255 |
Exam 70-742: Identity with Windows Server 2016 | 3 | CISC 254 |
CompTIA A+ Certification | 3 | CISC 136 |
CompTIA Network+ Certification | 3 | CISC 137 |
CompTIA Security+ Certification | 3 | CISC 180 |
CompTIA CySA+ Certification | 3 | CISC 205 |
EC-Council Certified Ethical Hacker (CEH) | 3 | CISC 284 |
Google IT Support Professional Certificate | 3 | 3-credit free Elective for AAS degrees |
MS 70-741 Exam | 3 | CISC 265 |
MS 70-740 Exam | 3 | CISC 255 |
MS 70-742 Exam | 3 | CISC 254 |
Healthcare - Non-credit Program, Exam, or Credential | Total Credits | Credit Equivalency |
NCC Medical Secretary Certificate | 3 | 3-credit free elective in Health Sciences AAS, Public Health AAS, ES Admin AAS, and ES Technlogy AAS. |
Phlemotomy Certificate | 3 | 3-credit free elective in Health Sciences AAS, Public Health AAS, ES Admin AAS, and ES Technlogy AAS. |
Community Health Worker Training | 3 | 3-credit free elective in Health Sciences AAS, Public Health AAS, ES Admin AAS, and ES Technlogy AAS |
Personal Care Home Administrator Certification | 3 | 3-credit free elective in Health Sciences AAS, Public Health AAS, ES Admin AAS, and ES Technlogy AAS |
Certified Recovery Specialist Credential |
3 | 3-credit free elective in Health Sciences AAS, Public Health AAS, ES Admin AAS, and ES Technlogy AAS |
Nurse Aide |
3 | 3-credit free elective in Health Sciences AAS |
Emergency Medical Technician-Basic, National Registry (NREMT-B) |
6 | EMGS 115 |
Emergency Medical Responder |
3 | 3-credits towards Emergency Services Technology Degree |
Education - Non-credit Program, Exam, or Credential | Total Credits | Credit Equivalency |
Child Development Associate (CDA) Credential* | 6 | EARL 106, EARL 217 |
Criminal Justice / Human Services – Non-credit Program, Exam, or Credential | Total Credits | Credit Equivalency |
Act 120 Police Academy Program** | 15 | CJST 101, CJST 111, CJST 115, CJST 135, and CJST 225. |
*If you receive your CDA with NCC, you'll also receive credit for EARL 244 in addition to EARL 106 and EARL 217 for a total of 9 credits.
**Students who complete a certified Act 120 Police Academy program and pass the MPOETC state certification exam receive 15 credits.
DANTES Subject Standardized Test ® (DSST)
Northampton Community College recognizes the DANTES Subject Standardized Test ® (DSST) exams recommended for credit by the American Council on Education (ACE).
NCC awards course equivalencies for successfully completed subject area course exams based on the ACE score equivalency recommendations for past and present examinations.
All participating members of the PA College Transfer System must award credit, and apply it toward graduation, for the approved minimum scores. www.patrac.org
DANTES DSST Exam Title | ACE Recommended Score | NCC Credit Hours Awarded | NCC Course Equivalency |
---|---|---|---|
Business Courses | |||
Business Ethics and Society | 400 | 3 | BUSA Elective Credit |
Business Mathematics | 400 | 3 | BUSA Elective Credit |
HumanResource Management | 400 | 3 | BUSA 226 |
Introduction to Business | 400 | 3 | BUSA 101 |
Money and Banking | 400 | 3 | BUSA Elective Credit |
Personal Finance | 400 | 3 | BUSA 211 |
Principles of Finance | 400 | 3 | BUSA Elective Credit |
Principles of Supervision | 400 | 3 | BUSA Elective Credit |
History Courses | |||
A History of the Vietnam War | 400 | 3 | HIST Elective Credit |
The Civil War and Reconstruction | 400 | 3 | HIST 166 |
Art Course | |||
Art of the Western World | 400 | 3 | ARTA 101 |
Humanities Courses | |||
Ethics in America | 400 | 3 | PHIL 202 |
Principles of Advanced English Composition | 400 | 3 | ENGL 101 |
Introduction to World Religions | 400 | 3 | PHIL 121 |
Social and Behavioral Sciences Courses | |||
Foundations in Education | 400 | 3 | EDUC Elective Credit |
Fundamentals of Counseling | 400 | 3 | PSYC Elective Credit |
General Anthropology | 400 | 3 | SOCA 102 |
Lifespan Developmental Psychology | 400 | 3 | PSYC 258 |
Substance Abuse | 400 | 3 | PSYC Elective Credit |
Introduction to Geography | 400 | 3 | GEOG 101 |
Introduction to Law Enforcement | 400 | 3 | CJST 135 |
Criminal Justice | 400 | 3 | CJST 101 |
Natural Science Courses | |||
Astronomy | 400 | 3 | GEOG Elective Credit |
Environmental Science | 400 | 3 | BIOS Elective Credit |
Introduction to Geology | 400 | 3 | GEOL Elective Credit |
Health Course | |||
Health and Human Development | 400 | 3 | HEAL 150 |
Information Technology Courses | |||
Computing and Information Technology | 400 | 3 | CISC 101 |
Ethics in Technology | 400 | 3 | CISC 280 (Law & Ethics of Computer Security) |
Fundamentals of Cybersecurity | 400 | 4 | CISC 205 |
Management Information Systems | 400 | 4 | CISC 104 (Information Systems and Resources) |
The following DANTES DSST exams are available but have not yet been reviewed by TAOC for recommendations.
DANTES DSST Exam Title | ACE Recommended Score | NCC Credit Hours Awarded | NCC Course Equivalency |
---|---|---|---|
Organizational Behavior | 400 | 3 | BUSA Elective Credit |
Principles of Public Speaking | 400 | 3 | CMTH 102 |
Fundamentals of College Algebra | 400 | 3 | MATH 140 |
Math for Liberal Arts | 400 | 3 | MATH 120 |
Principles of Statistics | 400 | 3 | MATH 150 |
Human / Cultural Geography | 400 | 3 | GEOG 101 |
Old DSST scores (for exams prior to 2008) will be reviewed on a case by case basis for potential awarding of credit.
International Baccalaureate ® (IB)
Northampton Community College recognizes the International Baccalaureate ® (IB) Diploma Programme (DP) offered to high school aged students in the US and by international schools all over the world.
NCC awards course equivalencies for successfully completed Higher Level (HL) subject area course exams. Minimum scores range from 4–6 based on course subject and level.
All participating members of the PA College Transfer System must award credit, and apply it toward graduation, for the approved minimum scores. www.patrac.org
IB Examination | Minimum Score | NCC Course Equivalency |
---|---|---|
Biology (HL) | 5 | BIOS 107 |
Business Management (HL) | 4 | BUSA 205 |
Chemistry (HL) | 5 | CHEM 120 |
Computer Science (HL) | 5 | CISC 100 |
Dance (HL) | 4 | DANC 101 |
Design Technology | 5 | ARTA 111 |
Economics (HL) | 5 | ECON 201 |
English A: Literature (HL) | 5 | ENGL 151 |
English B (HL) | 5 | ENGL 101 |
Film (HL) | 4 | CMTH 220 |
French B (HL) | 5 | MDLA 102 |
French B (HL) | 6 | MDLA 102 & 112 |
Further Mathematics (HL) | 4 | MATH 150, MATH 180, OR MATH 202 for 3 or 4 credits depending on student’s Program of Study |
Further Mathematics (HL) | 6 | MATH 150, MATH 180, OR MATH 202 for 6 – 8 credits depending on student’s Program of Study |
Geography (HL) | 3 | GEOG General Elective (3 credits) |
History (HL) | 4 | HIST General Elective |
Info Technology in Global Society (HL) | 5 | CISC 101 |
Mathematics (HL) | 4 | MATH 160 |
Mathematics (HL) | 6 | MATH 160 & MATH 180 |
Music (HL) | 4 | MUSC 110 |
Philosophy (HL) | 5 | PHIL 201 |
Physics (HL) | 5 | PHYS 101 |
Physics (HL) | 6 | PHYS 101 (with a score of only 5) and PHYS 151 (both classes with a score of 6 or above) |
Psychology (HL) | 5 | PSYC 103 |
Sport, Exercise, and Health Science | 5 | SMAT 101 |
Spanish B (HL) | 5 | MDLA 103 |
Spanish B (HL) | 6 | MDLA 103 and133 |
Theatre (HL) | 4 | CMTH 110 |
Visual Arts(HL) | 4 | ARTA general elective (3 credits) |