| November 2008 |
| 6
| Conflict Resolution Strategies |
| 12 | Introduction to Access |
| 13 | Exceptional Customer Service |
| 14 | Valuing People's Differences |
| 19 | Working with Teams |
| 20 | Managing the Performance of Others |
| 21 | Better Business Writing |
| 21 | Foundations of Quality for Leaders |
| |
| December 2008 |
| 1
| Leveraging Your Strengths |
| 2 | Basic Management Skills |
| 3-5 | Practices of Successful Leaders |
| 9 | Achieving Personal Effectiveness |
| 10 | Access: Beyond the Basics |
| | |
| January 2009 |
| 12
| Effective Selection Interviewing |
| 21 | Introduction to Project Management |
| 22 | Successful Negotiations |
| 23 | Introduction to Excel |
| 28 | Effective Interactions |
| 29 | Stress Management |
| 30 | Problem Solving Techniques |
| | |
| February 2009 |
| 5
| Exceptional Customer Service |
| 6 | Introduction to Access |
| 9 | Working with Teams |
| 10 | Coaching for Improved Performance |
| 11 | Managing the Performance of Others |
| 12 | Situational Leadership |
| 13 | Better Business Writing |
| 18 | Excel: Beyond the Basics |
| 19 | Making Effective Presentations |
| 23 | Valuing People's Differences |
| |
| March 2009 |
| 2 & 9
| Using the Plan-Do-Study-Act Cycle & Quality Tools |
| 3 | Facilitation: Helping Groups Succeed |
| 4 | Leveraging Your Strengths |
| 5 | Quality Essentials |
| 6 | Conflict Resolution Strategies |
| 10 | Basic Management Skills |
| 12 | Achieving Personal Effectiveness |
| 20 | Working with MS Word: Beyond the Basics |
| 25-27 | Practices of Successful Leaders |
| |
| April 2009 |
| 1
| Effective Interactions |
| 7 | Foundations of Quality for Leaders |
| 8 | Successful Negotiations |
| 16 | Introduction to Project Management |
| 24 | Access: Beyond the Basics |
| 30 | Problem Solving Techniques |
| |
| May 2009 |
| 1
| Exceptional Customer Service |
| 4 | Coaching for Improved Performance |
| 5 | Managing the Performance of Others |
| 6 | Working with Teams |
| 7 | Making Effective Presentations |
| 11 | Effective Selection Interviewing |
| 14 | Conflict Resolution Strategies |
| 20 | Introduction to Excel |
| 26 | Stress Management |
| |
| June 2009 |
| 2
| Situational Leadership |
| 3 | Achieving Personal Effectiveness |
| 4 | Basic Management Skills |
| 8 | Better Business Writing |
| 9 | Excel: Beyond the Basics |
| 10 | Leveraging Your Strengths |
| 17-19 | Practices of Successful Leaders |
| |
| July 2009 |
| 13
| Valuing People's Differences |
| 14 | Effective Interactions |
| 22 | Introduction to Access |
| 27 | Facilitation: Helping Groups Succeed |
| |
| August 2009 |
| 6
| Conflict Resolution Strategies |
| 19 | Exceptional Customer Service |
| 21 | Access: Beyond the Basics |
| |
| September 2009 |
| 14
| Basic Management Skills |
| 15 | Achieving Personal Effectiveness |
| 16 | Stress Management |
| 21 | Coaching for Improved Performance |
| 22 | Leveraging Your Strengths |
| 23-25 | Practices of Successful Leaders |
| 28 | Successful Negotiations |
| 29 | Managing the Performance of Others |
| 30 | Quality Essentials |
| |
| October 2009 |
| 1 & 8
| Using the Plan-Do-Study-Act Cycle & Quality Tools |
| 2 | Introduction to Project Management |
| 5 | Better Business Writing |
| 6 | Working with Teams |
| 7 | Facilitation: Helping Groups Succeed |
| 9 | Making Effective Presentations |
| 14 | Problem Solving Techniques |
| 19 | Effective Selection Interviewing |
| 21 | Effective Interactions |
| |
| November 2009 |
| 6
| Conflict Resolution Strategies |
| 9 | Valuing People's Differences |
| 10 | Exceptional Customer Service |
| 16 | Situational Leadership |
| 17 | Foundations of Quality for Leaders |
| |
| December 2009 |
| 1
| Achieving Personal Effectiveness |
| 2-4 | Practices of Successful Leaders |
| 7 | Basic Management Skills |
| 9 | Leveraging Your Strengths |
| |