About Other Prior Learning Credit
Prior Learning Assessment encompasses a broad range of methods and opportunities to evaluate experience and credentials. Additional pathways to credit are outlined below:
Transfer Credit for Students Holding Bachelors Degree
If you've already received your bachelor's degree from another regionally accredited institution, see how your credits can be applied to a future degree at NCC.
| NCC Program | Total Credits | Courses |
| Accounting | 15 | ENGL 101, ENGL 151, COMM 101, Gen Ed Elective, Elective |
| Architecture | 15 | ENGL 101, ENGL 151, COMM 101, Gen Ed Elective, Elective |
| Automotive Technology | 21 | ENGL 101, ENGL 151, COMM 101, MATH Elective, PHYS 152, HUMA 121, Social Science Elective |
| Biological Science | 18 | ENGL 101, ENGL 151, COMM 101, AH elective, SIT elective, SSHB elective |
| Biotechnology | 18 | ENGL 101, ENGL 151, COMM 101, AH elective, SSHB elective, Gen Ed elective |
| Business Admin | 18 | ENGL 101, ENGL 151, COMM 101, Science elective, AH elective, SIT elective |
| Business Management | 21 | ENGL 101, ENGL 151, COMM 101, MATH Elective, Gen Ed elective, Gen Ed elective, Elective |
| CAD | 18 | ENGL 101, ENGL 151, COMM 101, Gen Ed Elective, Gen Ed Elective, Elective |
| Chemistry | 18 | ENGL 101, ENGL 151, COMM 101, AH elective, SIT elective, SSHB elective |
| CIT programs | 21 | ENGL 101, ENGL 151, COMM 101, Gen Ed elective, Gen Ed Elective, Gen Ed elective, Elective |
| Comm Design | 21 | ENGL 101, ENGL 151, COMM 101, ARTA 101, SSHB elective, SIT elective, Elective |
| Comm Studies | 22 | ENGL 101, ENGL 151, COMM 101, AH elective, SIT elective, Math elective, Science elective (Math elective) |
| Computer Info Systems | 22 | ENGL 101, ENGL 151, COMM 101, Science elective, AH elective, SIT elective, SSHB elective |
| Computer Science | 22 | ENGL 101, ENGL 151, COMM 101, Science elctive, AH elective, SIT elective, SSHB elective |
| Construction Tech | 18 | ENGL 101, ENGL 151, COMM 101, AH elective, SIT elective, SSHB elective |
| Criminal Justice | 19 | ENGL 101, ENGL 151, COMM 101, AH elective, Math/Science Elective, Elective |
| Culinary | 24 | ENGL 101, ENGL 151, COMM 101, Math/Science elective, Gen Ed elective, Gen Ed elective, Gen Ed elective, Elective |
| Dental | 9 | ENGL 101, ENGL 151, Gen Ed elective |
| Early Childhood | 12 | ENGL 101, ENGL 151, COMM 101, ARTA 100 |
| Electrical Constuction Tech | 18 | ENGL 101, ENGL 151, COMM 101, Gen Ed Elective, Gen Ed Elective, Elective |
| Electromechanical Tech | 18 | ENGL 101, ENGL 151, COMM 101, Gen Ed Elective, Gen Ed Elective, Elective |
| Electronics Tech | 18 | ENGL 101, ENGL 151, COMM 101, Gen Ed Elective, Gen Ed Elective, Elective |
| Emergency Services Admin | 18 | ENGL 101, ENGL 151, COMM 101, AH elective, SSHB elective, Elective |
| Emergency Services Tech | 24 | ENGL 101, ENGL 151, COMM 101, MATH 103, Gen Ed elective, Gen Ed elective, Gen Ed elective, Elective |
| Engineering | 18 | ENGL 101, ENGL 151, COMM 101, AH elective, SIT elective, SSHB elective |
| Environmental Science | 19 | ENGL 101, ENGL 151, COMM 101, Math elective, Elective, Elective |
| Fine Arts | 24 | ENGL 101, ENGl 151, COMM 101, ARTA 101, MATH 120, SIT elective, SSHB elective, Science elective |
| Funeral | 20 | ENGL 101, ENGL 151, COMM 101, SOCA 103, Math elective, SIT elective, Elective |
| General Studies | 25 | ENGL 101, ENGL 151, COMM 101, Math elective, Science elective, AH elective, SSHB elective, SIT elective |
| HCOA (Office admin) | 24 | ENGL 101, ENGL 151, COMM 101, Gen ed elective, Gen Ed elective, Gen Ed elective, Gen Ed elective, Elective |
| Hospitality | 24 | ENGL 101, ENGL 151, COMM 101, PSYC 103, Gen Ed elective, Gen Ed elective, Math elective, Elective |
| HVAC | 18 | ENGL 101, ENGL 151, COMM 101, Gen Ed Elective, Gen Ed Elective, Elective |
| Interior Design | 18 | ENGL 101, ENGL 151 COMM 101, SSHB elective, Math/Science elective, Elective |
| Journalism | 22 | ENGL 101, ENGL 151, COMM 101, AH elective, Science elective, Math elective, Elective |
| Liberal Arts | 25 | ENGL 101, ENGL 151, COMM 101, PSYC 103, PHIL 201, Math elective, Science elective, SIT elective |
| Marketing | 21 | ENGL 101, ENGL 151, COMM 101, Math elective, Gen Ed elective, Elective |
| Math | 18 | ENGL 101, ENGL 151, COMM 101, AH elective, SIT elective, SSHB elective |
| Med Assistant | 24 | ENGL 101, ENGL 151, COMM 101, Gen ed elective, Gen Ed elective, Gen Ed elective, Gen Ed elective, Elective |
| Media Production | 22 | ENGL 101, ENGL 151, COMM 101, CMTh 126, Math/Science elective, Elective |
| Nursing | 9 | ENGL 101, ENGL 151, COMM 101 |
| Paralegal | 25 | ENGL 101, ENGL 151, COMM 101, Math/Science elective, SIT elective, SSHB elective, Gen Ed elective, Elective |
| Radiography | 15 | ENGL 101, ENGL 151, COMM 101, PSYC 103, Elective (D) |
| Secondary Education | 9 | ENGL 101, ENGL 151, COMM 101 |
| Social Work | 19 | ENGL 101, ENGL 151, COMM 101, BIOS 105, MATH 150, ARTA 101/MUSC101/CMTH110 |
| Sonography | 18 | ENGL 101, ENGL 151, COMM 101, PSYC 103, SIT elective, Elective |
| Special Education | 24 | ENGL 101, ENGL 151, COMM 101, SOCA 103, MATH 118, Science elective, AH elective, Elective |
| Sport Management | 25 | ENGL 101, ENGL 151, COMM 101, PSYC 103, AH elective, SIT elective, Science elective, Math elective |
| Sports Medicine | 18 | ENGL 101, ENGL 151, COMM 101, PSYC 103, SOCA 102, AH elective |
| Theatre | 25 | ENGL 101, ENGL 151, COMM 101, PSYC 103, MUSC 101, Science elective, SIT elective, Math elective |
| Vet Tech | 18 | ENGL 101, ENGL 151, COMM 101, AH elective, SIT elective, SSHB elective |
| Web Development | 24 | ENGL 101, ENGL 151, COMM 101, Math elective, Gen Ed elective, Gen Ed elective, Gen Ed elective, Elective |
Following ACE guidelines, NCC is awarding college credits for qualifying GED (General Education Development) Fifth Series Test scores (2020-2025).
Listed below are the portions of the test, the qualifying scores, and what credits will be awarded.
| GED Test | Minimum Score | NCC Credits Awarded | Credit Equivalency |
| Math | 175 | 3 | MATH140 |
| Reasoning through Language Arts | 175 | 1 | General AH Elective |
| Science | 175 | 3 | General Physical Science Elective (excluding Lab) |
| Social Studies | 175 | 3 | General SSHB Elective |
Submitting a Transcript to NCC
If you are seeking credit for prior college coursework, you will need to submit your official transcripts from all college you have attended. Academic transcripts determine are evaluated by Records and Registration for transfer credit from previous institutions. If you earned a GED or state high school equivalency diploma, you may send this to us as well.
Prior Learning Assessment (PLA) Portfolio
A PLA portfolio allows students to earn college credit by providing evidence that their professional, volunteer or other non-credit experience matches the learning objectives and outcomes for a specific course. More than just a resume or description of your experience, a PLA portfolio is a form of individualized assessment that includes documentation that you acquired college-level learning through your non-college experience. Students interested in this option should submit the PLA self-assessment form and are required to include the specific NCC course(s) they would like to prepare a portfolio for review. Next steps in the portfolio process will then be shared to your NCC student email.